Live Flight Information Friday 30th July 2010
Arrivals
| Flight | From | Arriving | |
|---|---|---|---|
| SZ 103 \ T3 6103 | London Gatwick | 10:10 | Landed 10.00 |
| SZ 303 | Manchester | 10:55 | Via Bristol |
| SZ 483 | Leeds Bradford | 10:55 | Via Bristol |
| SZ 515 | Newcastle | 11:05 | |
| SZ 304 | Guernsey/Jersey | 13:30 | |
| SZ 105 \ T3 6105 | London Gatwick | 13:50 | |
| SZ 554 | Cork | 15:00 | |
| SZ 110 | London Gatwick | 17:30 | |
| SZ 467 | Glasgow | 20:30 | |
| SZ 307 | Manchester | 20:40 | Via Bristol |
| SZ 2487 | Leeds Bradford | 20:40 | Via Bristol |
| SZ 111 \ T3 6111 | London Gatwick | 21:40 |
Departures
| Flight | Destination | Departing | |
|---|---|---|---|
| SZ 302 | Manchester | 06:30 | Departed 06.30 |
| SZ 2482 | Leeds Bradford | 06:30 | Departed 06.30 |
| SZ 102 \ T3 6102 | London Gatwick | 06:45 | Departed 06.40 |
| SZ 514 | Newcastle | 07:00 | Departed 07.03 |
| SZ 103 \ T3 6103 | London Gatwick | 10:25 | Departed 10.20 |
| SZ 303 | Jersey/Guernsey | 11:10 | Check in Open |
| SZ 553 | Cork | 11:25 | Check in Open |
| SZ 105 \ T3 6105 | London Gatwick | 14:10 | |
| SZ 466 | Glasgow | 15:20 | |
| SZ 486 | Leeds Bradford | 16:00 | Via Bristol |
| SZ 2306 | Manchester | 16:00 | Via Bristol |
| SZ 110 \ T3 6110 | London Gatwick | 17:45 |
Check-in Times
Check-in for all flights from Plymouth City Airport closes:
20 mins before scheduled departure time (hand baggage only)
30 mins before scheduled departure time (with hold baggage)
